Airline : JAPAN AIRLINES (JL)
[JAL Travel Notice] Special Travel Exception- Winter Storm Miles |
This important notification is to inform our travel partners of special exception policies available for our mutual customers traveling to/from the cities below. |
Special Travel Exceptions
Affected Airports | CAK, ALO, ART, AZO, BMI, BTV, BUF, CID, CLE, CMH, COU, CVG, DAY, DBQ, DSM, DTW, ERI, EVV, FNT, FSM, FWA, GRR, ICT, IND, ITH, LAN, LEX, MCI, MHK, MKE, MLI, MSN, OKC, OMA, ORD, PIA, PIT, ROC, SBN, SDF, SGF, SPI, STL, SWO, SYR, TOL, TUL, TVC, XNA, YUL, YYZ |
Tickets Issued On/Before | 15FEB22 |
Agency POS | US (incl, HI), CA, MX, BR |
Impacted Travel Dates | 16FEB22 – 18FEB 22 |
New Travel Dates | 15FEB22 – 21FEB22 |
Reissuance of Tickets | On/Before: Same day changes are made |
Inventory Requirements | Lowest Inventory – Same Cabin |
Waiver Code and Endorsement Box Requirements | TN0215MILES Above Waiver Code is the only required verbiage in the Endorsement Box and supersedes all other information |
Changes to Origin/Destination | No |
Changes to Stopover City | Not Allowed |
Changes to Connecting City | Allowed |
Number of Ticket Changes | 1 |
Refund Eligibility | Not allowed. *If flight is canceled, please process refund as involuntary. |
Travel between/within TC1 and TC3 on JL and AA operated and marketed Flights | Japan Airlines (JL/JL*AA) American Airlines (AA/AA*JL) |
(Visited 4 times, 1 visits today)