Below please find the tax codes from HK Express which are applicable for tax refund. Final refund amount will be subject to the decision made by our Finance department.
Item | Tax code | Tax name |
1 | G3 | Hong Kong Airport Construction Fee |
2 | HK | Hong Kong – Air Passenger Departure Tax |
3 | I5 | Hong Kong SAR- Passenger Security Charge |
4 | SW | Japan – Passenger Service Facilities Charge |
5 | OI | Japan – Passenger Security Service Charge |
6 | BP | Korea – International Passenger Service Charge |
7 | CN | China – Airport Fee |
8 | TW | Taiwan – Airport Service Charge |
9 | TS | Thailand – Passenger Service Facilities Charge |
10 | E7 | Thailand – Advanced Passenger Processing System Charge |
11 | JC | Vietnam – Passenger Service Charge |
12 | C4 | Vietnam – Passenger and Baggage Security Screening Charge |
13 | MM | Myanmar – Passenger Service Charge |
14 | C7 | Myanmar – Advance Passenger Service Charge |
15 | KX | Cambodia – Airport Tax |
16 | L5 | Cambodia – Civil Aviation Fee |
17 | CSF | US Customs Service Fee |
18 | XY | US Immigration and Naturalization Fee |
19 | AY | US Passenger Security Fee |
20 | XF | US Passenger Facility Charge |
21 | G8 | TH international Arrival and Departure Fee |
22 | L7 | Singapore – Airport Development Levy |
23 | OP | Singapore – Aviation Levy |
24 | SG | Singapore – Passenger Service and Security Fee |
(Visited 53 times, 1 visits today)