Please find below Connections and fares available Ex ATL & SEA to Indian destinations with Qatar airways codeshare option.
Seats available from 31OCT onwards.
Please find below Connections & Fare details:
**All return fares starting from USD740.00*
ATL TO DEL
1 WY6218L 01NOV W ATLDOH*SS1 2035 1655 02NOV Q /E/OPERATED BY QATAR AIRWAYS /QR 0756Q/
2 WY 664L 02NOV Q DOHMCT*SS1 1900 2130 /E
3 WY 241L 03NOV F MCTDEL*SS1 0425 0900 /E
4 WY 242L 03DEC S DELMCT*SS1 1020 1230 /E
5 WY 661L 03DEC S MCTDOH*SS1 2250 2330 /E
6 WY6217L 04DEC M DOHATL*SS1 0830 1645 /E/OPERATED BY QATAR AIRWAYS /QR 0755Q/
ATL TO MAA
1 WY6218L 01NOV W ATLDOH*SS1 2035 1655 02NOV Q /E/OPERATED BY QATAR AIRWAYS /QR 0756Q/
2 WY 664L 02NOV Q DOHMCT*SS1 1900 2130 /E
3 WY 251L 03NOV F MCTMAA*SS1 0120 0630 /E
4 WY 252L 03DEC S MAAMCT*SS1 0720 0955 /E
5 WY 661L 03DEC S MCTDOH*SS1 2250 2330 /E
6 WY6217L 04DEC M DOHATL*SS1 0830 1645 /E/OPERATED BY QATAR AIRWAYS /QR 0755Q/
ATL TO HYD
1 WY6218L 01NOV ATL – DOH 2035 1655 02NOV Q OPERATED BY QATAR AIRWAYS /QR 0756Q/
2 WY 664L 02NOV DOH – MCT 1900 2130
3 WY 235L 03NOV MCT – HYD 0230 0710
4 WY 232L 28NOV HYD – MCT 1530 1745
5 WY 661L 28NOV MCT – DOH 2250 2330
6 WY6217L 29NOV DOH – ATL 0830 1645 OPERATED BY QATAR AIRWAYS /QR 0755Q/
ATL TO COK
1 WY6218L 01NOV ATL – DOH 2035 1655 02NOV Q OPERATED BY QATAR AIRWAYS /QR 0756Q/
2 WY 664L 02NOV DOH – MCT 1900 2130
3 WY 225L 03NOV MCT – COK 0215 0715
4 WY 224L 28NOV COK – MCT 1740 1955
5 WY 661L 28NOV MCT – DOH 2250 2330
6 WY6217L 29NOV DOH – ATL 0830 1645 OPERATED BY QATAR AIRWAYS /QR 0755Q/
SEA TO DEL
1 WY6220L 01NOV W SEADOH*SS1 1720 1745 02NOV Q /E/OPERATED BY QATAR AIRWAYS /QR 0720Q/
2 WY 662L 03NOV F DOHMCT*SS1 0120 0350 /E
3 WY 245L 03NOV F MCTDEL*SS1 0900 1335 /E
4 WY 242L 03DEC S DELMCT*SS1 1020 1230 /E
5 WY 661L 03DEC S MCTDOH*SS1 2250 2330 /E
6 WY6219L 04DEC M DOHSEA*SS1 0755 1135 /E/OPERATED BY QATAR AIRWAYS /QR 0719Q/
SEA TO MAA
1 WY6220T 01NOV W SEADOH*SS1 1720 1745 02NOV Q /E/OPERATED BY QATAR AIRWAYS /QR 0720S/
2 WY 662T 03NOV F DOHMCT*SS1 0120 0350 /E
3 WY 253T 03NOV F MCTMAA*SS1 0850 1400 /E
4 WY 254L 03DEC S MAAMCT*SS1 1500 1735 /E
5 WY 661L 03DEC S MCTDOH*SS1 2250 2330 /E
6 WY6219L 04DEC M DOHSEA*SS1 0755 1135 /E/OPERATED BY QATAR AIRWAYS /QR 0719Q/
SEA TO HYD
1 WY6220L 01NOV SEA – DOH 1720 1745 02NOV Q OPERATED BY QATAR AIRWAYS /QR 0720Q/
2 WY 662L 03NOV DOH – MCT 0120 0350
3 WY 235L 04NOV MCT – HYD 0230 0710
4 WY 232L 28NOV HYD – MCT 1530 1745
5 WY 661L 28NOV MCT – DOH 2250 2330
6 WY6219L 29NOV DOH – SEA 0755 1135 OPERATED BY QATAR AIRWAYS /QR 0719Q/
SEA TO COK
1 WY6220K 01NOV SEA – DOH 1720 1745 02NOV Q OPERATED BY QATAR AIRWAYS /QR 0720M/
2 WY 662K 03NOV DOH – MCT 0120 0350
3 WY 223K 03NOV MCT – COK 0900 1400
4 WY 224L 28NOV COK – MCT 1740 1955
5 WY 661L 28NOV MCT – DOH 2250 2330
6 WY6219L 29NOV DOH – SEA 0755 1135 /OPERATED BY QATAR AIRWAYS /QR 0719Q/
All fares published in GDS & Auto pricing.
Please feel free to contact me if you need any assistance.