PIA’s Summer Schedule.
Please note due to Daylight saving time, flights ex Pakistan will be departing one hour early.Kindly contact all passengers you have ticketed to inform them of the same.
Pakistan International Airlines | |||||||
PIA Summer Schedule eff 31st Mar, 2024 till 26th Oct, 2024 | |||||||
All times LOCAL | |||||||
Valid From | Valid Until | DOW | Flight No | Dep Port | Arr Port | Dep Time | Arr Time |
04/06/2024 | 30/07/2024 | TUE | 783 | KHI | YYZ | 12:50 | 18:00 |
04/06/2024 | 25/06/2024 | TUE | 790 | YYZ | LHE | 21:00 | 19:35 |
02/07/2024 | 30/07/2024 | TUE | 790 | YYZ | LHE | 21:00 | 19:30 |
02/04/2024 | 30/04/2024 | TUE | 783 | KHI | YYZ | 12:25 | 18:00 |
07/05/2024 | 28/05/2024 | TUE | 783 | KHI | YYZ | 12:40 | 18:00 |
02/04/2024 | 23/04/2024 | TUE | 790 | YYZ | LHE | 21:00 | 19:35 |
30/04/2024 | 28/05/2024 | TUE | 790 | YYZ | LHE | 21:00 | 19:40 |
01/10/2024 | 22/10/2024 | TUE | 783 | KHI | YYZ | 12:10 | 18:00 |
01/10/2024 | 22/10/2024 | TUE | 790 | YYZ | LHE | 21:00 | 19:20 |
06/08/2024 | 27/08/2024 | TUE | 783 | KHI | YYZ | 12:45 | 18:00 |
03/09/2024 | 24/09/2024 | TUE | 783 | KHI | YYZ | 12:35 | 18:00 |
06/08/2024 | 24/09/2024 | TUE | 790 | YYZ | LHE | 21:00 | 19:40 |
04/04/2024 | 25/04/2024 | THU | 789 | LHE | YYZ | 04:20 | 10:00 |
04/04/2024 | 25/04/2024 | THU | 782 | YYZ | ISB | 13:00 | 11:20 |
02/05/2024 | 27/06/2024 | THU | 789 | LHE | YYZ | 04:45 | 10:00 |
02/05/2024 | 30/05/2024 | THU | 782 | YYZ | ISB | 13:00 | 11:25 |
06/06/2024 | 27/06/2024 | THU | 782 | YYZ | ISB | 13:00 | 11:15 |
04/07/2024 | 01/08/2024 | THU | 789 | LHE | YYZ | 04:40 | 10:00 |
08/08/2024 | 29/08/2024 | THU | 789 | LHE | YYZ | 04:45 | 10:00 |
05/09/2024 | 26/09/2024 | THU | 789 | LHE | YYZ | 04:40 | 10:00 |
04/07/2024 | 25/07/2024 | THU | 782 | YYZ | ISB | 13:00 | 11:10 |
01/08/2024 | 26/09/2024 | THU | 782 | YYZ | ISB | 13:00 | 11:20 |
03/10/2024 | 24/10/2024 | THU | 789 | LHE | YYZ | 04:10 | 10:00 |
03/10/2024 | 24/10/2024 | THU | 782 | YYZ | ISB | 13:00 | 11:05 |
05/04/2024 | 26/04/2024 | FRI | 781 | ISB | YYZ | 14:10 | 19:30 |
05/04/2024 | 26/04/2024 | FRI | 798 | YYZ | LHE | 22:00 | 20:35 |
03/05/2024 | 31/05/2024 | FRI | 781 | ISB | YYZ | 14:25 | 19:30 |
07/06/2024 | 28/06/2024 | FRI | 781 | ISB | YYZ | 14:30 | 19:30 |
03/05/2024 | 24/05/2024 | FRI | 798 | YYZ | LHE | 22:00 | 20:40 |
31/05/2024 | 28/06/2024 | FRI | 798 | YYZ | LHE | 22:00 | 20:35 |
05/07/2024 | 26/07/2024 | FRI | 781 | ISB | YYZ | 14:25 | 19:30 |
05/07/2024 | 26/07/2024 | FRI | 798 | YYZ | LHE | 22:00 | 20:30 |
02/08/2024 | 30/08/2024 | FRI | 781 | ISB | YYZ | 14:00 | 19:00 |
06/09/2024 | 27/09/2024 | FRI | 781 | ISB | YYZ | 14:25 | 19:30 |
02/08/2024 | 27/09/2024 | FRI | 798 | YYZ | LHE | 22:00 | 20:40 |
04/10/2024 | 25/10/2024 | FRI | 781 | ISB | YYZ | 14:00 | 19:30 |
04/10/2024 | 25/10/2024 | FRI | 798 | YYZ | LHE | 22:00 | 20:20 |
31/03/2024 | 28/04/2024 | SUN | 797 | LHE | YYZ | 07:20 | 13:00 |
05/05/2024 | 30/06/2024 | SUN | 797 | LHE | YYZ | 07:45 | 13:00 |
31/03/2024 | 30/06/2024 | SUN | 784 | YYZ | KHI | 16:00 | 15:00 |
07/07/2024 | 28/07/2024 | SUN | 797 | LHE | YYZ | 07:40 | 13:00 |
04/08/2024 | 25/08/2024 | SUN | 797 | LHE | YYZ | 07:45 | 13:00 |
01/09/2024 | 29/09/2024 | SUN | 797 | LHE | YYZ | 07:40 | 13:00 |
07/07/2024 | 29/09/2024 | SUN | 784 | YYZ | KHI | 16:00 | 15:05 |
06/10/2024 | 20/10/2024 | SUN | 797 | LHE | YYZ | 07:10 | 13:00 |
06/10/2024 | 20/10/2024 | SUN | 784 | YYZ | KHI | 16:00 | 14:40 |
(Visited 3 times, 1 visits today)