We are pleased to announce an exclusive fare sale on select routes between the United States and India. Please find the fare details and sample base fares outlined below. Kindly note that these base fares exclude YQ/YR and taxes. For comprehensive fare rules and availability, please refer to the GDS.
Deal Code | USP9 | ||
Sales Period | January 24, 2025 – February 3, 2025 | ||
Travel Period | January 28, 2025 – October 31, 2025 (Travel must be completed by October 31) | ||
AP | 3 Days | ||
Min Stay | 4 Days / 1 Sunday | ||
Max Stay | As Per USP1 | ||
Blackout | OB: | 01MAY-31AUG, 06FEB-08FEB, 13FEB-15FEB | |
IB: | 01JUL-10SEP | ||
Cabin | Economy | ||
Direction | Round trip only | ||
*Please refer to the GDS for full fare rules |
Origin | Dest | Cabin | Fare Class | Base Fare |
NYC | BLR | Y | OLUSP9RX | 201 |
WAS | BLR | Y | OLUSP9RX | 212 |
ATL | BOM | Y | OLUSP9RX | 219 |
NYC | ATQ | Y | OLUSP9RX | 226 |
SEA | DEL | Y | OLUSP9RX | 230 |
ATL | DEL | Y | TLUSP9RX | 230 |
HOU | BOM | Y | OLUSP9RX | 275 |
SFO | DEL | Y | TLUSP9RX | 280 |
NYC | MAA | Y | TLUSP9RX | 310 |
LAX | BLR | Y | OLUSP9RX | 482 |
(Visited 1 times, 1 visits today)