PK Airlines Revised Winter Schedule
In case of any tickets already issued, please inform your passengers accordingly.
Change worth noting is Friday’s flights, but do also check the whole schedule.
Flight No | Dep Port | Arr Port | DAYS | DATES | Dep Time Local | Arr Time Local |
783 | KHI | YYZ | TUE | 18 FEB TILL 04 MAR | 12:50 | 18:00 |
790 | YYZ | LHE | TUE | 18 FEB TILL 04 MAR | 21:00 | 20:35 |
783 | KHI | YYZ | TUE | 11 MAR TILL 25 MAR | 12:00 | 18:00 |
790 | YYZ | LHE | TUE | 11 MAR TILL 25 MAR | 21:00 | 19:45 |
789 | LHE | YYZ | THU | 20 FEB TILL 06 MAR | 05:50 | 10:00 |
782 | YYZ | ISB | THU | 20 FEB TILL 06 MAR | 13:00 | 12:15 |
789 | LHE | YYZ | THU | 13 MAR TILL 27 MAR | 04:50 | 10:00 |
782 | YYZ | ISB | THU | 13 MAR TILL 27 MAR | 13:00 | 11:25 |
781 | ISB | YYZ | FRI | 21 FEB TILL 07 MAR | 16:00 | 20:00 |
798 | YYZ | LHE | FRI | 21 FEB TILL 07 MAR | 23:00 | 22:35 |
781 | ISB | YYZ | FRI | 14 MAR TILL 28 MAR | 16:00 | 21:01 |
798 | YYZ | LHE | FRI | 14 MAR TILL 28 MAR | 23:00 | 21:45 |
797 | LHE | YYZ | SUN | 23 FEB TILL 02 MAR | 08:50 | 13:00 |
784 | YYZ | KHI | SUN | 23 FEB TILL 02 MAR | 16:00 | 15:50 |
797 | LHE | YYZ | SUN | 09 MAR TILL 23 MAR | 07:50 | 13:00 |
784 | YYZ | KHI | SUN | 09 MAR TILL 23 MAR | 16:00 | 15:00 |
(Visited 2 times, 1 visits today)