Please find below Connections and fares from Dallas to Zanzibar & Dar es salaam with Oman Air.
All fares are published in GDS & auto pricing.
RT Fares starting as below:
Routing | Zanzibar | Dar Es Salaam |
DFW via Frankfurt | USD548.00* | USD548.00* |
DFW via Paris | USD568.00* | USD568.00* |
DFW via London | USD648.00* | USD648.00* |
Travel period : 21MAR to 13May23 & 19AUG to 28OCT23.
Example connections:
DFW To ZNZ:
Via FRA
AA 70 10APR DFW – FRA 1609 0845 11APR
WY 116 11APR FRA – MCT 1035 1905
WY 707 11APR MCT – ZNZ 2140 0200 12APR
WY 706 25APR ZNZ – MCT 1720 2350
WY 115 26APR MCT – FRA 0200 0705
AA 71 26APR FRA – DFW 1055 1435
Via LHR
AA 78 09APR DFW – LHR 2259 1425 10APR
WY 102 10APR LHR – MCT 2050 0705 11APR
WY 705 11APR MCT – ZNZ 0855 1315
WY 708 26APR ZNZ – MCT 0600 1230
WY 101 26APR MCT – LHR 1420 1910
AA 51 27APR LHR – DFW 0840 1256
Via CDG
AA 48 11APR DFW – CDG 1659 0925 12APR
WY 132 12APR CDG – MCT 2135 0635 13APR
WY 705 13APR MCT – ZNZ 0855 1315
WY 708 26APR ZNZ – MCT 0600 1230
WY 131 26APR MCT – CDG 1410 1945
AA 49 27APR CDG – DFW 1525 1854
DFW to DAR
Via FRA
AA 70 10APR DFW – FRA 1609 0845 11APR
WY 116 11APR FRA – MCT 1035 1905
WY 707 11APR MCT – DAR 2140 0330 12APR
WY 706 27APR DAR – MCT 1555 2350
WY 115 28APR MCT – FRA 0200 0705
AA 71 28APR FRA – DFW 1055 1435
Via LHR
AA 78 09APR DFW – LHR 2259 1425 10APR M
WY 102 10APR LHR – MCT 2050 0705 11APR
WY 705 11APR MCT – DAR 0855 1500
WY 708 26APR DAR – MCT 0430 1230
WY 101 26APR MCT – LHR 1420 1910
AA 51 27APR LHR – DFW 0840 1256
Via CDG
AA 48 09APR DFW – CDG 1659 0925 10APR
WY 132 10APR CDG – MCT 2135 0635 11APR
WY 705 11APR MCT – DAR 0855 1500
WY 708 28APR DAR – MCT 0430 1230
WY 131 28APR MCT – CDG 1410 1945
AA 49 29APR CDG – DFW 1525 1854